Price | |
Sale Price | $109,989.00 |
Image 1 of 20
Stock # | LP0001 |
Year | 2019 |
Mileage | 31275 |
Brand | Tiffin |
Model | Open Road Allegro |
Floorplan | 34 PA |
Type | Class A |
Length | 36' 1" |
Width | 8' 5" |
Price | |
Sale Price | $109,989.00 |
Specifications | |
---|---|
Condition | Used |
Chassis: | Ford F-Series Super Duty |
Engine Manuf: | Triton |
Engine Model: | V10 6.8L 320HP |
Fuel Type: | Gas |
Sleeps: | 8 |
Water Capacity - Black: | 50 gal |
Water Capacity - Fresh: | 70 gal |
Water Capacity - Grey: | 66 gal |
A/C Spec: | 27000, BTU's |
# of Air Conditioners: | 1 |
GVWR: | 26,000 lb |
# of Slideouts: | 4 |
# of Axles: | 1 |
Length: | 36' 1" |
Height: | 12' 10" |
Width: | 8' 5" |
Available Literature | 2019 Tiffin Open Road Allegro Brochure 1 |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Horse / Livestock / LQ / Tack | |
|
|
Interior/Furnishings | |
|
View this 2019 Tiffin Open Road Allegro 34 PA RV for sale on RVUSA - Inventory Powered by NetSource Media