MSRP | |
Price | |
Sale Price | $159,989.00 |
Image 1 of 19
Stock # | LP0002 | |||
Year | 2016 | |||
Mileage | 71385 | |||
Brand | Tiffin | |||
Model | Phaeton | |||
Floorplan | 40 QBH | |||
Floorplan Layout
Bath and a Half |
||||
Type | Class A | |||
Type | Diesel Pusher |
Length | 41' 4" |
Width | 8' 5" |
MSRP | |
Price | |
Sale Price | $159,989.00 |
Specifications | |
---|---|
Condition | Used |
Chassis: | Freightliner XC-Series |
Engine Manuf: | Cummins |
Engine Model: | I6 Diesel Pusher 8.9L 380HP |
Fuel Type: | Diesel |
Sleeps: | 8 |
Water Capacity - Black: | 50 gal |
Water Capacity - Fresh: | 90 gal |
Water Capacity - Grey: | 66 gal |
A/C Spec: | 45000, BTU's |
# of Air Conditioners: | 1 |
GVWR: | 35,320 lb |
# of Slideouts: | 4 |
# of Axles: | 1 |
Length: | 41' 4" |
Height: | 12' 7" |
Width: | 8' 5" |
Available Literature | 2016 Tiffin Phaeton Brochure 1 |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Horse / Livestock / LQ / Tack | |
|
|
Interior/Furnishings | |
|
View this 2016 Tiffin Phaeton 40 QBH RV for sale on RVUSA - Inventory Powered by NetSource Media