2015 Allegro Open road
MSRP | |
Price | $69,999.00 |
Image 1 of 18
Stock # | LM0008 | |||
Year | 2015 | |||
Mileage | 50734 | |||
Brand | Tiffin | |||
Model | Allegro | |||
Floorplan | 31 SA | |||
Floorplan Layout
Bunk Over Cab |
||||
Type | Class A |
Length | 33' 0" |
Width | 8' 5" |
MSRP | |
Price | $69,999.00 |
Specifications | |
---|---|
Condition | Used |
Chassis: | Ford F-Series Super Duty |
Engine Manuf: | Triton |
Engine Model: | V10 6.8L 362HP |
Fuel Type: | Gas |
Sleeps: | 7 |
Water Capacity - Black: | 50 gal |
Water Capacity - Fresh: | 70 gal |
Water Capacity - Grey: | 66 gal |
# of Air Conditioners: | 2 |
GVWR: | 22,000 lb |
# of Slideouts: | 2 |
# of Axles: | 1 |
Length: | 33' 0" |
Height: | 12' 10" |
Width: | 8' 5" |
Available Literature | 2015 Tiffin Allegro Brochure 1 |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Horse / Livestock / LQ / Tack | |
|
|
Interior/Furnishings | |
|
View this 2015 Tiffin Allegro 31 SA RV for sale on RVUSA - Inventory Powered by NetSource Media