MSRP | |
Price | |
Sale Price | $97,989.00 |
Image 1 of 17
Stock # | 390 | |||
Year | 2014 | |||
Mileage | 106120 | |||
Brand | Forest River | |||
Model | Berkshire | |||
Floorplan | 390BH | |||
Floorplan Layout
Bunkhouse |
||||
Type | Class A | |||
Type | Diesel Pusher |
Length | 39' 9" |
Width | 8' 4" |
MSRP | |
Price | |
Sale Price | $97,989.00 |
2014 Berkshire 390BH
Freightliner chassis
106k miles
bunk house
340HP Cummins
39ft long
message James for more info 480-667-9860
Specifications | |
---|---|
Condition | Used |
Chassis: | Freightliner XC-Series |
Engine Manuf: | Cummins |
Engine Model: | I6 Diesel Pusher 6.7L 340HP |
Fuel Type: | Diesel |
Sleeps: | 8 |
Water Capacity - Black: | 44 gal |
Water Capacity - Fresh: | 86 gal |
Water Capacity - Grey: | 60 gal |
A/C Spec: | 13500, BTU's |
# of Air Conditioners: | 1 |
GVWR: | 27,910 lb |
# of Slideouts: | 4 |
# of Axles: | 1 |
Length: | 39' 9" |
Height: | 12' 2" |
Width: | 8' 4" |
Available Literature | 2014 Forest River Berkshire Brochure 1 |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Horse / Livestock / LQ / Tack | |
|
|
Interior/Furnishings | |
|
View this 2014 Forest River Berkshire 390BH RV for sale on RVUSA - Inventory Powered by NetSource Media